Product Details
Place of Origin: CHINA
Brand Name: Dopro
Certification: ISO CE
Model Number: DPRP300
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: 100-1000
Packaging Details: Export Wooden Cases /Pallet
Delivery Time: 3-7 Working Days
Supply Ability: 3000 Pcs Per Month
Color: |
Excavator Ripper Attachment |
Warranty: |
12 Months |
Application: |
Engineering Machine Excavator |
Type: |
Rock Bucket,Silenced Box Type |
Condition: |
New |
Material: |
Q345B,Q345B+NM400 |
After-sales Service Provided: |
Online Support,Video Technical Support |
Name: |
Excavator Ripper |
Packing: |
Wooden Box |
Oem: |
Available,Support |
Usage: |
For Excavator |
Capacity: |
Customer Required |
Color: |
Excavator Ripper Attachment |
Warranty: |
12 Months |
Application: |
Engineering Machine Excavator |
Type: |
Rock Bucket,Silenced Box Type |
Condition: |
New |
Material: |
Q345B,Q345B+NM400 |
After-sales Service Provided: |
Online Support,Video Technical Support |
Name: |
Excavator Ripper |
Packing: |
Wooden Box |
Oem: |
Available,Support |
Usage: |
For Excavator |
Capacity: |
Customer Required |
Durable Material Excavator Ripper For KOBELCO SK210 PC200
Excavator Ripper Attachment
The ripper can be used for breaking up hard ground and dislodging objects such as tree roots, rocks and buried pipe. The ripper is extremely heavy duty in construction with demanding service forefront in the design. Hardened steel tip extends operating life with reduced wear.
Ripper attachments are used to break up or scarify hard-packed materials, asphalt and ice, and to remove or loosen rocks, tree roots or packed roads. They are typically mounted on the rear frame of construction equipment such as motorized graders, 4WD loaders, crawlers and others.
SPECIFICATION | |||||||
Model | Unit | DPAR200 | DPAR400 | DPAR600 | DPAR800 | DPAR1000 | DPAR1200 |
Suitable Excavator | ton | 1~4 | 5~9 | 10~17 | 18~24 | 25~32 | 33~45 |
Overall Width | mm | 270 | 320 | 410 | 4696 | 560 | 680 |
OverallLength | mm | 700 | 1000 | 1300 | 1460 | 1650 | 1600 |
Height(O) | mm | 380 | 420 | 570 | 668 | 735 | 790 |
Pin Diameter(D) | mm | 40~50 | 50~55 | 60~70 | 70~80 | 80~90 | 90~120 |
OpenWidth(E) | mm | 150~180 | 180~200 | 200~315 | 300~350 | 360~420 | 400~460 |
Weight | kg | 80 | 145 | 280 | 550 | 750 | 870 |
•Direct factory supplier ,Well and High Quality Control | ||||||||||||
•Our products with world first-class quality and On-Time Delivery | ||||||||||||
•Competitive price with excellent quality | ||||||||||||
•A great variety of different models to meet customer requirements | ||||||||||||
•Exported to Southeast Asia, Africa, Europe and other regions | ||||||||||||
•A full-service system integrating manufacture, distribution, repair service and domestic & International trade | ||||||||||||
•Our service is as close as your phone | ||||||||||||
•Customer satisfaction is our highest pursuit | ||||||||||||
•Located in China's newest economic zone Qingdao- the most convenient port city to middle and south Asia and middle east countries | ||||||||||||
•Highly trained team members with overseas working experience | ||||||||||||
•The very strong and professional R & D Team | ||||||||||||
•Response quickly with effective information in 12 hours | ||||||||||||
•Provide timely professional technical support service | ||||||||||||
•Not only to sell but to solve customers' problems | ||||||||||||
•Considerate after-sale service |