Product Details
Place of Origin: CHINA
Brand Name: Dopro
Certification: ISO CE
Model Number: DPXTG60
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: 60-6000
Packaging Details: Export Wooden Cases /Pallet
Delivery Time: 3-7 Working Days
Supply Ability: 6000 Pcs Per Month
Oem: |
Available,Support |
Color: |
Customer Required,Requirement |
Warranty: |
12 Months |
Application: |
Crawler Excavator,Engineering Machine Excavator |
Material: |
400+Other Brands Standard Wearing Materials. |
After-sales Service Provided: |
Online Support,Video Technical Support |
Condition: |
New |
Packing: |
Pallet,Wooden Box |
Usage: |
Load Or Unload Sand Or Something Else |
Capacity: |
Customer Required |
Product Name: |
Drum Cutter |
Oem: |
Available,Support |
Color: |
Customer Required,Requirement |
Warranty: |
12 Months |
Application: |
Crawler Excavator,Engineering Machine Excavator |
Material: |
400+Other Brands Standard Wearing Materials. |
After-sales Service Provided: |
Online Support,Video Technical Support |
Condition: |
New |
Packing: |
Pallet,Wooden Box |
Usage: |
Load Or Unload Sand Or Something Else |
Capacity: |
Customer Required |
Product Name: |
Drum Cutter |
Hydraulic drum cutter excavator attachment for 5-50 ton EX200
What is a drum cutter used for?
A drum cutter is an attachment where rotating drums equipped with picks, strategically positioned around the outer diameter, are rotated by a hydraulic motor at several hundred revolutions per minute to cut rock, concrete or frozen ground.
Milling excavators are divided into horizontal milling excavators and vertical milling excavators. Widely used in open-pit coal mines and tunnel excavation
Cutting and contour correction, channel trench milling, asphalt concrete pavement milling, rock and frozen soil milling, tree roots
Various construction fields such as milling, steel industry, forestry, etc,
Characteristics of longitudinal milling excavator
Application scope:
Concrete with a small amount of steel reinforcement, medium hardness rock, weathered rock, gypsum, coal rock, iron slag, etc.
1. Low noise, low vibration.
2. Construction safety, high efficiency, small particles excavated by milling, can be directly used as backfill material.
3. Flexible application, can replace different milling and excavation cutterheads, trenching milling and excavation wheels, and rocks according to the working environment
Saw discs, etc. Easy and convenient replacement.
Model | Unit | DPAD01 | DPAD02 | DPAD03 | DPAD04 | Model | Uhit | DPAD08 | DPAD09 | DPAD10 | DPAD11 | |||
SuitableEcavator | ton | 0.7~25 | 25-6 | 5~10 | 30~50 | Suitable Excavator | ton | 9~12 | 12~18 | 18~25 | 26~38 | |||
MaximumInput Power | kW | 95 | 22 | 44 | 140 | MaximumInput Power | kW | 29 | 41 | 70 | 110 | |||
Maximum How | Mmin | 600 | 650 | 1,000 | 5,400 | Maximum How | Vmin | 1,125 | 1,320 | 3200 | 4,600 | |||
Recommended Fow | Vmin | 300 | 400 | 800 | 3,600 | Recommended How | Vmin | 600 | 1,200 | 2200 | 3,200 | |||
Maximum Pressure | bar | 225 | 400 | 400 | 400 | Maxdmum Pressure | bar | 400 | 400 | 400 | 400 | |||
Output Shaft Torque | bar | 1.095Nmg225 | 3,750Nmg320 | 4.288Nma320 | 40325Nm@320 | Output Shaft Torque | bar | 3,570Nm@300 | 6320Nm@320 | 14272Nm@320 | 21,376Nma320 | |||
Pdk Force | bar | 8,11kNa225 | 21,8kNa320 | 24.9kNa320 | 1178kNa320 | PckForce | bar | 170kNa300 | 26,6kNa320 | 44,2kNa320 | 63,2kNa320 | |||
Output Shaft Speed | Mmin | 98,0rpm@30 | 500rpmg40 | 95,0rpmg80 | 496rpm@360 | Output Shaft Speed | Vmin | 80,0rpm@60 | 95,0rpmg120 | 780rpmg220 | 76,0rpm@320 | |||
Pd Speed | Vmin | 1,4m/s@30 | 0,9m/s@40 | 1,7m/s@80 | 18m/s@360 | PickSpeed | Vmin | 18m/se60 | 24m/sa120 | 2,2m/sa220 | 2,7m/sa320 | |||
UnitWeight | kg | 66 | 181 | 1925 | 18 | UnitWeight | kg | 426 | 595 | 1.17 | 1.444 | |||
No.ofPdks | mm Shank |
50(140) | 32(19,4) | 32(194) | 54|38mm dam) | No.ofPicks | mm Shank |
56(194 | 64(19,4 | 64(25,4) | 60(38/30) | |||
GearboxReduction | Gearbox Reduction | |||||||||||||
Mode | Unit | DPAD⁰5 | DPAD06 | DPAD07 | Mode | Unit | DPAD12 | DPAD13 | DPAD14 | DPAD15 | ||||
Suitable Ecavator | ton | 42~50 | 50~65 | 65~125 | Suitabe Excavator | ton | 15~25 | 26~38 | 15~25 | 26~38 | ||||
MaximumInput Power | kW | 140 | 220 | 400 | Maximum Input Power | kW | 70 | 110 | 70 | 110 | ||||
Maximum How | Vmin | 5,400 | 6,800 | 1.000,0 | Maximum How | Vmin | 3,200 | 4,600 | 320)0 | 4,600 | ||||
Recommended Fow | Vmin | 3,600 | 5,400 | 8,000 | BecommendedHow | Vmin | 2,200 | 3,200 | 2,200 | 3,200 | ||||
Maximum Pressure | bar | 400 | 400 | 400 | Madmum Pressure | bar | 400 | 450 | 400 | 400 | ||||
Output Shaft Torque | bar | 37830Nma350 | 46.990Nm@350 | 111650Nm@320 | Output Shaft Torque | bar | 14,272Nma320 | 21376Nm@320 | 14272Nma320 | 21,376Nma320 | ||||
Pdk Force | bar | 104.1kNa350 | 129,4kNa350 | 241.4kNa320 | Pidk Force | bar | 442kNa320 | 63,2kNa320 | 44,2kNa320 | 63,2kNa320 | ||||
Output Shaft Speed | Vmin | 53,0rpm@360 | 64.2rpma540 | 400rpmg800 | Output Shaft Speed | Vmin | 78,0rpmg220 | 76,0rpmg320 | 780rpmg220 | 76,0rpmg320 | ||||
PdkSpeed | Vmin | 20m/sa360 | 24m/s@540 | 1,94m/sa800 | PickSpeed | Vmin | 2,2msa220 | 2,7m/sa320 | 2,2m/sa220 | 2,7m/sa320 | ||||
UnitWeight | kg | 2.458 | 2.478 | 5.42 | UntWeight | kg | 8858 | 9682 | 962 | 1.173 | ||||
Mo ofPdks | mm | 54(38/30) | 5438/30) | 76(38/30) | No.ofPicks | mm Shank |
32(250) | 30(38/30) | 32(25,4 | 30(38/30 | ||||
Gearbox Reduction | ||||||||||||||
UCamooxruccocuon |